A4 Label Sheets
Price And Quantity
- Pack/Packs
- 100
- Pack/Packs
- 474.00 - 474.00 INR
- 474 INR
Product Specifications
- Paper
- Education and Office
- White
- 210 Millimeter (mm)
- 297 Millimeter (mm)
Product Description
Product Code | Label/Sheet | Label Size (mm) | MRP/Pkt. | Sheets/Pkt. | Master/Packing |
ST-1A4100 | 1 | 199.6 x 289 | 474.00 | 100 | 20 |
ST-2A4100 | 2 | 199.6 x 143.6 | 474.00 | 100 | 20 |
ST-4A4100 | 4 | 139 x 99.1 | 474.00 | 100 | 20 |
ST-6A4100 | 6 | 93.4 x 99.1 | 474.00 | 100 | 20 |
ST-6SA4100 | 6 | 90 x 80 | 474.00 | 100 | 20 |
ST-8A4100 | 8 | 99.1 x 67.7 | 474.00 | 100 | 20 |
ST-10A4100 | 10 | 99.1 x 57 | 474.00 | 100 | 20 |
ST-12A4100 | 12 | 100 x 44.15 | 474.00 | 100 | 20 |
ST-14A4100 | 14 | 99.06 x 38.4 | 474.00 | 100 | 20 |
ST-16A4100 | 16 | 99.1 x 33.9 | 474.00 | 100 | 20 |
ST-18A4100 | 18 | 63.5 x 46.6 | 474.00 | 100 | 20 |
ST-20A4100 | 20 | 98 x 28 | 474.00 | 100 | 20 |
ST-21A4100 | 21 | 63.5 x 38.1 | 474.00 | 100 | 20 |
ST-24A4100 | 24 | 64 x 34 | 474.00 | 100 | 20 |
ST-30A4100 | 30 | 47.5 x 39 | 474.00 | 100 | 20 |
ST-33A4100 | 33 | 25.4 x 66 | 474.00 | 100 | 20 |
ST-40A4100 | 40 | 52.5 x 29.7 | 474.00 | 100 | 20 |
ST-48A4100 | 48 | 45.7 x 21.1 | 474.00 | 100 | 20 |
ST-56A4100 | 56 | 50 x 20.1 | 474.00 | 100 | 20 |
ST-65A4100 | 65 | 38.1 x 21.2 | 474.00 | 100 | 20 |
ST-84A4100 | 84 | 46 x 11 | 474.00 | 100 | 20 |
ST-A4 100 | As Size Label Sheet | 210 x 297 | 474.00 | 100 | 20 |
ST-A4 B100 | As Size Label Sheet | 210 x 297 | 474.00 | 100 | 20 |
Our organization is looked upon as one of the most esteemed manufacturers and suppliers of A4 Label Sheets. These labels are used for the packaging of food, chemical, cosmetic and glass bottles. We use optimum quality materials and papers, sourced from the most reliable vendors to make labels. Available in different colored designs and printed options, these A4 Label Sheets are highly demanded in the market. We offer our product at the affordable prices.
Features:
-
Beautiful design
-
Excellent adhesion property
-
Easy to stick
Trade Information
- Cash in Advance (CID), Cash Advance (CA)
- 100 Per Month
- 7-8 Days
- Yes
- All India
Contact Us